ApHC # 532878 b. 1994; 15.1hh.
Kangi is a black and white leopard boasting the foundation lines of Joker B, Freel’s Chico (very fast), Red Eagle, Painter’s Marvel, etc.
She has close-up foundation breeding and is very kind and gentle. She has produced three foals to date, all fillies … a black and white leopard, a very striking solid bay and a tri-colored leopard … all with excellent conformation.
She, too, is a very loving mother and trains her foals to follow in her footsteps.
She has the Appaloosa Shuffle and has passed that trait onto her foals.
She is quite stocky and strong, as are her foals.
Dam of:
2011 c Earina’s Stormcloud
2008 f Earina’s Strmcld’s Whisper
1999 f Earina’s Stormcld Echo
1998 f Earina’s Windancer
Earina’s DreastormCL’sKangi#532878 | KC Choc Chip “CC” #450182 | KC Chipo Plaudit #376128 | Prince Joker A#T274111 | Prince’s St Simon #130921 | Prince Plaudit#55156 |
Joker’s Lucy 2 #35293 | |||||
Break’s Frosty M #T274110 | Missoula Break #3607 | ||||
Lucky MerrillAQHA 136317 | |||||
KC Dottie-O-Day#254201 | KC Moccasin O’Day #221226 | Blood-Shot Dee #55607 | |||
Flo Mo Shun#8748 | |||||
One Dott of JJ #67178 | Rockie Road#1946 | ||||
Miss Bozeman#20858 | |||||
Freckles Joker#377738 | Imperial’s Joker #30695 | Joker B #F678 | Red Dog AQHA 55 | ||
Blue Vitriol | |||||
Ma-Ka-Eta#T1041 | Tomahawk II #F599 | ||||
Simm’s Mare | |||||
L Manes Freckles#122389 | Ollikut #87 | Freel’s Chico#F715 | |||
Trixie | |||||
Dolly M #T421 | Knobby | ||||
Old Dolly | |||||
Sarcee’s Kangi N #416449 | Simcoe’s Sarceeama #135995 | Storm Cloud F#F1644 | Red Eagle#F209 | Ferras #922 | |
Painter’s Marvel #F47 | |||||
Maize #1643 | Mahabba AHC 1296 | ||||
Mae | |||||
Simcoe’s Hobbema #23277 | Simcoes Caribou Chief #T7901 | unknown | |||
unknown | |||||
KL’s Dainty Lady #T12196 | appaloosa | ||||
appaloosa | |||||
SS Misty Face #266136 | Simcoe’s Pataha#8824 | Storm Cloud F #F1644 | Red Eagle #F209 | ||
Maize #F1643 | |||||
Simcoe’s Snowcrest#T2774 | unknown | ||||
unknown | |||||
SS Misty Lace #41052 | Fruhling’s Buttons #F2425 | Fruhling’s Sheik #F1193 | |||
Fruhling’s Lady #F2421 | |||||
3 C Lucy #T7272 | quarter horse | ||||
appaloosa |